reducer
Reducer: Concentric reducer, eccentric reducer
Standard: ISO, 3A, DIN, SMS
Applications: beer, dairy, beverage and pharmacy industry
Price: very competitive, especially the price of carbon and stainless steel series
The specifications can be designed and satisfied for customers special requirements
Inner packing:
Plastic bag or as per customers requests
Outer packing:
Carton or as per customers requests
Material:
Stainless steel SUS304, SUS304L,SUS316, SUS316L, Carbon Steel, Alloy Steel
Size: From 1" to 72"
Thickness:SCH20,STD,SCH40,XS,SCH80,SCH160,XXS
We are able to provide customers with quality products and perfect service.
If you want to know more information, please kind to visit our website.?
Wall Thickness - Approx.Weight | |||||||||||||||||||||
XS | Sch. 80 | Sch. 100 | Sch. 120 | Sch. 140 | Sch. 160 | XXS | |||||||||||||||
t1 | t2 | kg | t1 | t2 | kg | t1 | t2 | kg | t1 | t2 | kg | t1 | t2 | kg | t1 | t2 | kg | t1 | t2 | kg | |
4.55 | 3.91 | 0.17 | 4.55 | 3.91 | 0.17 | - | - | - | - | - | - | - | - | - | 6.35 | 5.56 | 0.22 | - | - | - | |
5.08 | 3.91 | 0.27 | 5.05 | 3.91 | 0.27 | - | - | - | - | - | - | - | - | - | 7.14 | 5.56 | 0.51 | 10.15 | 7.82 | 0.367 | |
4.55 | 0.31 | 4.55 | 0.31 | - | - | - | - | - | - | - | - | - | 6.35 | 0.55 | 9.09 | 0.73 | |||||
4.85 | 0.33 | 4.85 | 0.33 | - | - | - | - | - | - | - | - | - | 6.35 | 0.60 | 9.70 | 0.79 | |||||
5.54 | 4.55 | 0.45 | 5.54 | 1.55 | 0.45 | - | - | - | - | - | - | - | - | - | 8.74 | 6.35 | 0.94 | 11.07 | 9.09 | 1.14 | |
4.85 | 0.53 | 1.85 | 0.53 | - | - | - | - | - | - | - | - | - | 6.35 | 0.99 | 9.70 | 1.20 | |||||
5.08 | 0.54 | 5.08 | 0.54 | - | - | - | - | - | - | - | - | - | 7.14 | 1.04 | 10.15 | 1.26 | |||||
7.01 | 4.85 | 0.79 | 7.01 | 4.85 | 0.79 | - | - | - | - | - | - | - | - | - | 9.53 | 6.35 | 1.52 | 14.02 | 9.70 | 2.07 | |
5.08 | 0.86 | 5.08 | 0.86 | - | - | - | - | - | - | - | - | - | 7.14 | 1.53 | 10.15 | 2.10 |
asme reducer